

|
|
|
|
|
|
|
|
|
|
|
|
|
-
NEW |
|
-
NEW |
|
|
|
|
|
|
|
|
|
|
|
|

|



|
|

| /n Software | www.nsoftware.com | IP*Works! Version 5.0 is a comprehensive set of tools including everything you need to write powerful connected applications. With more then 30, royalty-free, controls implementing Internet Protocols such as: HTTP, FTP, SOAP, SMTP, POP, IMAP, SNMP, NNTP, XML, MIME, Telnet, etc. Also included are new, higher level components such as FileMailer, Webform, Webupload, HTMLMailer, Traceroute, and more. |
| 
| Component One, LLC | www.componentone.com | ComponentOne leads the industry with the broadest and most complete suite of development components for developing all layers of Windows, Web, and Mobile applications. The technologically advanced components in its flagship product, ComponentOne Studio Enterprise save the developer immense development time with easy set up, reduced maintenance, and increased productivity. |
| 
| FarPoint Technologies | www.fpoint.com | When you can't sacrifice usability for functionality, turn to Spread for Web Forms. You can easily present, edit, and update your ASP.NET data with this spreadsheet component that offers intuitive customer usability along with a wealth of grid functionality. Spread for Web Forms will provide your user with an easy and reliable, feature-rich, user-friendly online experience while giving you the extensive programming feature set you expect. |
| 
| Infragistics | www.infragistics.com | Infragistics NetAdvantage for Web Client is a comprehensive toolset of UI components for rapidly building and styling high performance Ajax-enabled Internet application interfaces and Web 2.0 applications for ASP.NET and the soon to be released Silverlight! NetAdvantage for Web Client reduces development time while delivering value with features like the Webdatagrid, charts, gauges, toolbars, menus, and more. Design user interfaces with NetAdvantage for Web Client for the modern look of the latest Microsoft operating systems! |
| 
| telerik | www.telerik.com | telerik is a leading vendor of ASP.NET UI components, content management solutions and add-ons for MCMS 2002 and SharePoint. Building on our expertise in interface development and the potential of AJAX we can help you take the richness and responsiveness of desktop applications to the web. |
| 
| TextControl | www.textcontrol.com | The Imaging Source manufactures the TX Text Control line of
software components to edit, convert, created and modify standardized
document formats, such as Office Open XML, DOC and RTF. Documents can be
edited directly in the browser, using the component's page view, or on
the server, using document templates and data from a database. The
resulting document can be exported to a number of formats, including
Adobe PDF. The company is based in Charlotte, NC with offices in Germany
and Taiwan. |
|
|
|



|
Site Survey
|
|
I have the following certifications
|
|